Regular updates on 2021 Resident Visa processing times. These are processed from the Immigration New Zealand website.
๐ This website makes no warranty, express or implied, nor assumes any legal liability or responsibility for the accuracy, correctness, completeness or use of any information that is available on or through this website.
Immigrationโs latest update is from Sunday, 10 December 2023.
Data sources: ๐ย 2021 Resident Visa processing times
Charts are only available when JavaScript is enabled.
Date | Applications received | Number of people included | Applications approved and visas issued | People approved and issued visas | Applications declined (Failed criteria) |
---|---|---|---|---|---|
Sun, 10 Dec 2023 | 0 | 0 | 17 | 40 | 0 |
Sat, 9 Dec 2023 | 0 | 0 | 17 | 40 | 0 |
Fri, 8 Dec 2023 | 0 | 0 | 17 | 40 | 0 |
Thu, 7 Dec 2023 | 0 | 0 | 17 | 40 | 0 |
Wed, 6 Dec 2023 | 0 | 0 | 17 | 40 | 0 |
Tue, 5 Dec 2023 | 0 | 0 | 17 | 40 | 0 |
Mon, 4 Dec 2023 | 0 | 0 | 17 | 40 | 0 |
Sun, 3 Dec 2023 | 0 | 0 | 17 | 40 | 0 |
Sat, 2 Dec 2023 | 0 | 0 | 17 | 41 | 0 |
Fri, 1 Dec 2023 | 0 | 0 | 17 | 41 | 0 |
Thu, 30 Nov 2023 | 0 | 0 | 17 | 41 | 0 |
Wed, 29 Nov 2023 | 0 | 0 | 17 | 41 | 0 |
Tue, 28 Nov 2023 | 0 | 0 | 17 | 41 | 0 |
Mon, 27 Nov 2023 | 0 | 0 | 17 | 41 | 0 |
Sun, 26 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Sat, 25 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Fri, 24 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Thu, 23 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Wed, 22 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Tue, 21 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Mon, 20 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Sun, 19 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Sat, 18 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Fri, 17 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Thu, 16 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Wed, 15 Nov 2023 | 0 | 0 | 17 | 41 | 1 |
Tue, 14 Nov 2023 | 0 | 0 | 18 | 41 | 1 |
Mon, 13 Nov 2023 | 0 | 0 | 18 | 41 | 1 |
Sun, 12 Nov 2023 | 0 | 0 | 18 | 41 | 1 |
Sat, 11 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Fri, 10 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Thu, 9 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Wed, 8 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Tue, 7 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Mon, 6 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Sun, 5 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Sat, 4 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Fri, 3 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Thu, 2 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Wed, 1 Nov 2023 | 0 | 0 | 15 | 39 | 0 |
Tue, 31 Oct 2023 | 0 | 0 | 15 | 39 | 0 |
Mon, 30 Oct 2023 | 0 | 0 | 15 | 39 | 0 |
Sun, 29 Oct 2023 | 0 | 0 | 15 | 39 | 0 |
Sat, 28 Oct 2023 | 0 | 0 | 15 | 40 | 1 |
Fri, 27 Oct 2023 | 0 | 0 | 15 | 40 | 1 |
Thu, 26 Oct 2023 | 0 | 0 | 16 | 40 | 1 |
Wed, 25 Oct 2023 | 0 | 0 | 16 | 40 | 1 |
Tue, 24 Oct 2023 | 0 | 0 | 16 | 40 | 1 |
Mon, 23 Oct 2023 | 0 | 0 | 16 | 40 | 1 |
Sun, 22 Oct 2023 | 0 | 0 | 16 | 40 | 1 |
Sat, 21 Oct 2023 | 0 | 0 | 7 | 21 | 1 |
Fri, 20 Oct 2023 | 0 | 0 | 7 | 21 | 1 |
Thu, 19 Oct 2023 | 0 | 0 | 8 | 21 | 1 |
Wed, 18 Oct 2023 | 0 | 0 | 8 | 21 | 1 |
Tue, 17 Oct 2023 | 0 | 0 | 8 | 21 | 1 |
Mon, 16 Oct 2023 | 0 | 0 | 8 | 21 | 2 |
Sun, 15 Oct 2023 | 0 | 0 | 8 | 22 | 2 |
Sat, 14 Oct 2023 | 0 | 0 | 11 | 29 | 0 |
Fri, 13 Oct 2023 | 0 | 0 | 11 | 29 | 1 |
Thu, 12 Oct 2023 | 0 | 0 | 11 | 29 | 1 |
Wed, 11 Oct 2023 | 0 | 0 | 11 | 29 | 1 |
Tue, 10 Oct 2023 | 0 | 0 | 11 | 29 | 1 |
Mon, 9 Oct 2023 | 0 | 0 | 11 | 29 | 1 |
Sun, 8 Oct 2023 | 0 | 0 | 11 | 29 | 1 |
Sat, 7 Oct 2023 | 0 | 0 | 11 | 29 | 1 |
Fri, 6 Oct 2023 | 0 | 0 | 12 | 30 | 1 |
Thu, 5 Oct 2023 | 0 | 0 | 12 | 30 | 1 |
Wed, 4 Oct 2023 | 0 | 0 | 12 | 30 | 1 |
Tue, 3 Oct 2023 | 0 | 0 | 12 | 30 | 1 |
Mon, 2 Oct 2023 | 0 | 0 | 12 | 30 | 1 |
Sun, 1 Oct 2023 | 0 | 0 | 12 | 30 | 1 |
Sat, 30 Sept 2023 | 0 | 0 | 0 | 0 | 0 |
Fri, 29 Sept 2023 | 0 | 0 | 18 | 54 | 1 |
Thu, 28 Sept 2023 | 0 | 0 | 18 | 54 | 1 |
Wed, 27 Sept 2023 | 0 | 0 | 18 | 54 | 2 |
Tue, 26 Sept 2023 | 0 | 0 | 18 | 54 | 2 |
Mon, 25 Sept 2023 | 0 | 0 | 18 | 54 | 2 |
Sun, 24 Sept 2023 | 0 | 0 | 0 | 0 | 0 |
Sat, 23 Sept 2023 | 0 | 0 | 0 | 0 | 0 |
Fri, 22 Sept 2023 | 0 | 0 | 18 | 54 | 2 |
Thu, 21 Sept 2023 | 0 | 0 | 18 | 54 | 2 |
Wed, 20 Sept 2023 | 0 | 0 | 18 | 54 | 2 |
Tue, 19 Sept 2023 | 0 | 0 | 18 | 54 | 2 |
Mon, 18 Sept 2023 | 0 | 0 | 18 | 55 | 2 |
Sun, 17 Sept 2023 | 0 | 0 | 0 | 0 | 0 |
Sat, 16 Sept 2023 | 0 | 0 | 0 | 0 | 0 |
Fri, 15 Sept 2023 | 0 | 0 | 18 | 55 | 2 |
Thu, 14 Sept 2023 | 0 | 0 | 18 | 55 | 2 |
Wed, 13 Sept 2023 | 0 | 0 | 18 | 55 | 2 |
Tue, 12 Sept 2023 | 0 | 0 | 18 | 55 | 2 |
Mon, 11 Sept 2023 | 0 | 0 | 18 | 55 | 2 |
Sun, 10 Sept 2023 | 0 | 0 | 0 | 0 | 0 |
Sat, 9 Sept 2023 | 0 | 0 | 0 | 0 | 0 |
Fri, 8 Sept 2023 | 0 | 0 | 19 | 55 | 2 |
Thu, 7 Sept 2023 | 0 | 0 | 20 | 54 | 1 |
Wed, 6 Sept 2023 | 0 | 0 | 20 | 54 | 1 |
Tue, 5 Sept 2023 | 0 | 0 | 20 | 55 | 1 |
Mon, 4 Sept 2023 | 0 | 0 | 20 | 55 | 1 |
Sun, 3 Sept 2023 | 0 | 0 | 20 | 55 | 1 |
Sat, 2 Sept 2023 | 0 | 0 | 20 | 55 | 1 |
Fri, 1 Sept 2023 | 0 | 0 | 21 | 55 | 1 |
Thu, 31 Aug 2023 | 0 | 0 | 21 | 55 | 2 |
Wed, 30 Aug 2023 | 0 | 0 | 21 | 55 | 2 |
Tue, 29 Aug 2023 | 0 | 0 | 21 | 55 | 2 |
Mon, 28 Aug 2023 | 0 | 0 | 21 | 55 | 2 |
Sun, 27 Aug 2023 | 0 | 0 | 21 | 55 | 2 |
Sat, 26 Aug 2023 | 0 | 0 | 23 | 64 | 1 |
Fri, 25 Aug 2023 | 0 | 0 | 23 | 64 | 1 |
Thu, 24 Aug 2023 | 0 | 0 | 23 | 64 | 1 |
Wed, 23 Aug 2023 | 0 | 0 | 23 | 64 | 1 |
Tue, 22 Aug 2023 | 0 | 0 | 24 | 64 | 1 |
Mon, 21 Aug 2023 | 0 | 0 | 24 | 65 | 1 |
Sun, 20 Aug 2023 | 0 | 0 | 24 | 65 | 2 |
Sat, 19 Aug 2023 | 0 | 0 | 17 | 47 | 0 |
Fri, 18 Aug 2023 | 0 | 0 | 17 | 47 | 0 |
Thu, 17 Aug 2023 | 0 | 0 | 17 | 47 | 0 |
Wed, 16 Aug 2023 | 0 | 0 | 17 | 47 | 0 |
Tue, 15 Aug 2023 | 0 | 0 | 17 | 47 | 1 |
Mon, 14 Aug 2023 | 0 | 0 | 17 | 48 | 1 |
Sun, 13 Aug 2023 | 0 | 0 | 17 | 48 | 1 |
Sat, 12 Aug 2023 | 0 | 0 | 19 | 54 | 1 |
Fri, 11 Aug 2023 | 0 | 0 | 19 | 54 | 1 |
Thu, 10 Aug 2023 | 0 | 0 | 19 | 54 | 1 |
Wed, 9 Aug 2023 | 0 | 0 | 19 | 54 | 1 |
Tue, 8 Aug 2023 | 0 | 0 | 19 | 55 | 1 |
Mon, 7 Aug 2023 | 0 | 0 | 19 | 55 | 1 |
Sun, 6 Aug 2023 | 0 | 0 | 20 | 55 | 1 |
Sat, 5 Aug 2023 | 0 | 0 | 29 | 87 | 0 |
Fri, 4 Aug 2023 | 0 | 0 | 29 | 88 | 0 |
Thu, 3 Aug 2023 | 0 | 0 | 29 | 88 | 0 |
Wed, 2 Aug 2023 | 0 | 0 | 29 | 88 | 0 |
Tue, 1 Aug 2023 | 0 | 0 | 29 | 88 | 1 |
Mon, 31 Jul 2023 | 0 | 0 | 30 | 88 | 1 |
Sun, 30 Jul 2023 | 0 | 0 | 30 | 88 | 1 |
Sat, 29 Jul 2023 | 0 | 0 | 35 | 99 | 0 |
Fri, 28 Jul 2023 | 0 | 0 | 35 | 99 | 0 |
Thu, 27 Jul 2023 | 0 | 0 | 35 | 99 | 0 |
Wed, 26 Jul 2023 | 0 | 0 | 36 | 100 | 1 |
Tue, 25 Jul 2023 | 0 | 0 | 36 | 100 | 1 |
Mon, 24 Jul 2023 | 0 | 0 | 36 | 100 | 1 |
Sun, 23 Jul 2023 | 0 | 0 | 36 | 100 | 1 |
Sat, 22 Jul 2023 | 0 | 0 | 47 | 129 | 0 |
Fri, 21 Jul 2023 | 0 | 0 | 47 | 130 | 0 |
Thu, 20 Jul 2023 | 0 | 0 | 47 | 130 | 0 |
Wed, 19 Jul 2023 | 0 | 0 | 47 | 130 | 1 |
Tue, 18 Jul 2023 | 0 | 0 | 47 | 130 | 1 |
Mon, 17 Jul 2023 | 0 | 0 | 47 | 130 | 1 |
Sun, 16 Jul 2023 | 0 | 0 | 47 | 130 | 1 |
Sat, 15 Jul 2023 | 0 | 0 | 42 | 117 | 1 |
Fri, 14 Jul 2023 | 0 | 0 | 42 | 117 | 1 |
Thu, 13 Jul 2023 | 0 | 0 | 43 | 117 | 1 |
Wed, 12 Jul 2023 | 0 | 0 | 43 | 117 | 2 |
Tue, 11 Jul 2023 | 0 | 0 | 43 | 117 | 2 |
Mon, 10 Jul 2023 | 0 | 0 | 43 | 117 | 2 |
Sun, 9 Jul 2023 | 0 | 0 | 43 | 118 | 2 |
Sat, 8 Jul 2023 | 0 | 0 | 80 | 223 | 0 |
Fri, 7 Jul 2023 | 0 | 0 | 80 | 223 | 0 |
Thu, 6 Jul 2023 | 0 | 0 | 80 | 223 | 0 |
Wed, 5 Jul 2023 | 0 | 0 | 80 | 223 | 0 |
Tue, 4 Jul 2023 | 0 | 0 | 80 | 223 | 1 |
Mon, 3 Jul 2023 | 0 | 0 | 80 | 223 | 1 |
Sun, 2 Jul 2023 | 0 | 0 | 80 | 223 | 1 |
Sat, 1 Jul 2023 | 0 | 0 | 79 | 216 | 1 |
Fri, 30 Jun 2023 | 0 | 0 | 80 | 216 | 1 |
Thu, 29 Jun 2023 | 0 | 0 | 80 | 216 | 1 |
Wed, 28 Jun 2023 | 0 | 0 | 80 | 216 | 1 |
Tue, 27 Jun 2023 | 0 | 0 | 80 | 217 | 1 |
Mon, 26 Jun 2023 | 0 | 0 | 80 | 217 | 2 |
Sun, 25 Jun 2023 | 0 | 0 | 80 | 217 | 2 |
Sat, 24 Jun 2023 | 1 | 24 | 159 | 427 | 1 |
Fri, 23 Jun 2023 | 1 | 24 | 159 | 427 | 1 |
Thu, 22 Jun 2023 | 2 | 24 | 159 | 427 | 1 |
Wed, 21 Jun 2023 | 2 | 24 | 159 | 427 | 1 |
Tue, 20 Jun 2023 | 2 | 24 | 159 | 427 | 1 |
Mon, 19 Jun 2023 | 2 | 24 | 159 | 428 | 1 |
Sun, 18 Jun 2023 | 2 | 25 | 160 | 428 | 1 |
Sat, 17 Jun 2023 | 0 | 21 | 135 | 349 | 0 |
Fri, 16 Jun 2023 | 0 | 21 | 135 | 349 | 1 |
Thu, 15 Jun 2023 | 0 | 21 | 135 | 349 | 1 |
Wed, 14 Jun 2023 | 0 | 21 | 135 | 349 | 1 |
Tue, 13 Jun 2023 | 0 | 21 | 135 | 349 | 1 |
Mon, 12 Jun 2023 | 0 | 21 | 135 | 350 | 1 |
Sun, 11 Jun 2023 | 0 | 22 | 136 | 350 | 1 |
Sat, 10 Jun 2023 | 0 | 1 | 104 | 274 | 1 |
Fri, 9 Jun 2023 | 0 | 1 | 104 | 274 | 1 |
Thu, 8 Jun 2023 | 0 | 1 | 104 | 274 | 1 |
Wed, 7 Jun 2023 | 0 | 1 | 104 | 274 | 1 |
Tue, 6 Jun 2023 | 0 | 1 | 104 | 274 | 1 |
Mon, 5 Jun 2023 | 0 | 1 | 104 | 274 | 1 |
Sun, 4 Jun 2023 | 0 | 2 | 105 | 275 | 2 |
Sat, 3 Jun 2023 | 0 | 0 | 98 | 257 | 0 |
Fri, 2 Jun 2023 | 0 | 0 | 98 | 257 | 0 |
Thu, 1 Jun 2023 | 0 | 0 | 98 | 258 | 1 |
Wed, 31 May 2023 | 0 | 0 | 98 | 258 | 1 |
Tue, 30 May 2023 | 0 | 0 | 98 | 258 | 1 |
Mon, 29 May 2023 | 0 | 0 | 99 | 258 | 1 |
Sun, 28 May 2023 | 0 | 0 | 99 | 258 | 1 |
Sat, 27 May 2023 | 0 | 0 | 131 | 323 | 0 |
Fri, 26 May 2023 | 0 | 0 | 131 | 323 | 0 |
Thu, 25 May 2023 | 0 | 0 | 132 | 324 | 0 |
Wed, 24 May 2023 | 0 | 0 | 132 | 324 | 1 |
Tue, 23 May 2023 | 0 | 0 | 132 | 324 | 1 |
Mon, 22 May 2023 | 0 | 0 | 132 | 324 | 1 |
Sun, 21 May 2023 | 0 | 0 | 132 | 324 | 1 |
Sat, 20 May 2023 | 0 | 0 | 140 | 334 | 1 |
Fri, 19 May 2023 | 0 | 0 | 140 | 334 | 1 |
Thu, 18 May 2023 | 0 | 0 | 140 | 334 | 1 |
Wed, 17 May 2023 | 0 | 0 | 140 | 334 | 1 |
Tue, 16 May 2023 | 0 | 0 | 140 | 335 | 1 |
Mon, 15 May 2023 | 0 | 0 | 141 | 335 | 1 |
Sun, 14 May 2023 | 0 | 0 | 141 | 335 | 2 |
Sat, 13 May 2023 | 65 | 433 | 346 | 988 | 12 |
Fri, 12 May 2023 | 65 | 433 | 346 | 988 | 12 |
Thu, 11 May 2023 | 65 | 433 | 346 | 988 | 12 |
Wed, 10 May 2023 | 65 | 433 | 346 | 988 | 12 |
Tue, 9 May 2023 | 66 | 434 | 346 | 988 | 12 |
Mon, 8 May 2023 | 66 | 434 | 346 | 988 | 12 |
Sun, 7 May 2023 | 66 | 434 | 347 | 989 | 12 |
Sat, 6 May 2023 | 0 | 0 | 147 | 359 | 0 |
Fri, 5 May 2023 | 0 | 0 | 147 | 359 | 0 |
Thu, 4 May 2023 | 0 | 0 | 147 | 359 | 0 |
Wed, 3 May 2023 | 0 | 0 | 147 | 359 | 0 |
Tue, 2 May 2023 | 0 | 0 | 147 | 359 | 0 |
Mon, 1 May 2023 | 0 | 0 | 147 | 360 | 0 |
Sun, 30 Apr 2023 | 1 | 0 | 147 | 360 | 1 |
Sat, 29 Apr 2023 | 0 | 0 | 103 | 272 | 0 |
Fri, 28 Apr 2023 | 0 | 0 | 103 | 272 | 0 |
Thu, 27 Apr 2023 | 0 | 0 | 103 | 272 | 0 |
Wed, 26 Apr 2023 | 0 | 0 | 103 | 272 | 0 |
Tue, 25 Apr 2023 | 0 | 0 | 103 | 272 | 0 |
Mon, 24 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Sun, 23 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Sat, 22 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Fri, 21 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Thu, 20 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Wed, 19 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Tue, 18 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Mon, 17 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Sun, 16 Apr 2023 | 0 | 0 | 104 | 272 | 0 |
Sat, 15 Apr 2023 | 0 | 0 | 104 | 272 | 1 |
Fri, 14 Apr 2023 | 0 | 0 | 104 | 272 | 1 |
Thu, 13 Apr 2023 | 0 | 0 | 104 | 272 | 1 |
Wed, 12 Apr 2023 | 0 | 0 | 104 | 272 | 1 |
Tue, 11 Apr 2023 | 0 | 0 | 104 | 272 | 1 |
Mon, 10 Apr 2023 | 0 | 0 | 104 | 273 | 1 |
Sun, 9 Apr 2023 | 0 | 0 | 104 | 273 | 1 |
Sat, 8 Apr 2023 | 0 | 0 | 163 | 411 | 0 |
Fri, 7 Apr 2023 | 0 | 0 | 163 | 411 | 0 |
Thu, 6 Apr 2023 | 0 | 0 | 163 | 411 | 0 |
Wed, 5 Apr 2023 | 0 | 0 | 163 | 412 | 1 |
Tue, 4 Apr 2023 | 0 | 0 | 163 | 412 | 1 |
Mon, 3 Apr 2023 | 0 | 0 | 164 | 412 | 1 |
Sun, 2 Apr 2023 | 0 | 0 | 164 | 412 | 1 |
Sat, 1 Apr 2023 | 0 | 0 | 142 | 330 | 1 |
Fri, 31 Mar 2023 | 0 | 0 | 143 | 330 | 2 |
Thu, 30 Mar 2023 | 0 | 0 | 143 | 330 | 2 |
Wed, 29 Mar 2023 | 0 | 0 | 143 | 330 | 2 |
Tue, 28 Mar 2023 | 0 | 0 | 143 | 331 | 2 |
Mon, 27 Mar 2023 | 1 | 0 | 143 | 331 | 2 |
Sun, 26 Mar 2023 | 1 | 0 | 143 | 331 | 2 |
Sat, 25 Mar 2023 | 0 | 0 | 161 | 383 | 1 |
Fri, 24 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Thu, 23 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Wed, 22 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Tue, 21 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Mon, 20 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Sun, 19 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Sat, 18 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Fri, 17 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Thu, 16 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Wed, 15 Mar 2023 | 0 | 0 | 162 | 383 | 1 |
Tue, 14 Mar 2023 | 1 | 0 | 162 | 383 | 1 |
Mon, 13 Mar 2023 | 1 | 0 | 162 | 384 | 2 |
Sun, 12 Mar 2023 | 1 | 0 | 162 | 384 | 2 |
Sat, 11 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Fri, 10 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Thu, 9 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Wed, 8 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Tue, 7 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Mon, 6 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Sun, 5 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Sat, 4 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Fri, 3 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Thu, 2 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Wed, 1 Mar 2023 | 0 | 0 | 174 | 433 | 0 |
Tue, 28 Feb 2023 | 0 | 0 | 174 | 434 | 1 |
Mon, 27 Feb 2023 | 0 | 0 | 174 | 434 | 1 |
Sun, 26 Feb 2023 | 0 | 0 | 174 | 434 | 1 |
Sat, 25 Feb 2023 | 0 | 0 | 174 | 434 | 1 |
Fri, 24 Feb 2023 | 0 | 0 | 174 | 434 | 1 |
Thu, 23 Feb 2023 | 0 | 0 | 174 | 434 | 1 |
Wed, 22 Feb 2023 | 0 | 0 | 174 | 434 | 1 |
Tue, 21 Feb 2023 | 0 | 0 | 174 | 434 | 1 |
Mon, 20 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Sun, 19 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Sat, 18 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Fri, 17 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Thu, 16 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Wed, 15 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Tue, 14 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Mon, 13 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Sun, 12 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Sat, 11 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Fri, 10 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Thu, 9 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Wed, 8 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Tue, 7 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Mon, 6 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Sun, 5 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Sat, 4 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Fri, 3 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Thu, 2 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Wed, 1 Feb 2023 | 0 | 0 | 175 | 434 | 1 |
Tue, 31 Jan 2023 | 0 | 0 | 175 | 434 | 1 |
Mon, 30 Jan 2023 | 1 | 0 | 175 | 434 | 1 |
Sun, 29 Jan 2023 | 1 | 0 | 175 | 434 | 1 |
Sat, 28 Jan 2023 | 0 | 0 | 0 | 0 | 0 |
Fri, 27 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Thu, 26 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Wed, 25 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Tue, 24 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Mon, 23 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Sun, 22 Jan 2023 | 0 | 0 | 0 | 0 | 0 |
Sat, 21 Jan 2023 | 0 | 0 | 0 | 0 | 0 |
Fri, 20 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Thu, 19 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Wed, 18 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Tue, 17 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Mon, 16 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Sun, 15 Jan 2023 | 0 | 0 | 0 | 0 | 0 |
Sat, 14 Jan 2023 | 0 | 0 | 0 | 0 | 0 |
Fri, 13 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Thu, 12 Jan 2023 | 0 | 0 | 152 | 403 | 0 |
Wed, 11 Jan 2023 | 0 | 0 | 153 | 403 | 1 |
Tue, 10 Jan 2023 | 0 | 0 | 153 | 404 | 1 |
Mon, 9 Jan 2023 | 0 | 0 | 153 | 404 | 1 |
Sun, 8 Jan 2023 | 0 | 0 | 0 | 0 | 0 |
Sat, 7 Jan 2023 | 0 | 0 | 0 | 0 | 0 |
Fri, 6 Jan 2023 | 0 | 0 | 153 | 404 | 1 |
Thu, 5 Jan 2023 | 0 | 0 | 153 | 404 | 1 |
Wed, 4 Jan 2023 | 0 | 0 | 153 | 404 | 1 |
Tue, 3 Jan 2023 | 0 | 0 | 153 | 404 | 1 |
Mon, 2 Jan 2023 | 0 | 0 | 153 | 404 | 1 |
Sun, 1 Jan 2023 | 0 | 0 | 0 | 0 | 0 |
Sat, 31 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Fri, 30 Dec 2022 | 0 | 0 | 153 | 404 | 1 |
Thu, 29 Dec 2022 | 0 | 0 | 153 | 404 | 1 |
Wed, 28 Dec 2022 | 0 | 0 | 153 | 404 | 1 |
Tue, 27 Dec 2022 | 0 | 0 | 153 | 404 | 1 |
Mon, 26 Dec 2022 | 0 | 0 | 153 | 404 | 1 |
Sun, 25 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Sat, 24 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Fri, 23 Dec 2022 | 0 | 0 | 153 | 404 | 1 |
Thu, 22 Dec 2022 | 0 | 0 | 153 | 404 | 1 |
Wed, 21 Dec 2022 | 0 | 0 | 295 | 530 | 1 |
Tue, 20 Dec 2022 | 0 | 0 | 295 | 530 | 1 |
Mon, 19 Dec 2022 | 0 | 0 | 295 | 530 | 1 |
Sun, 18 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Sat, 17 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Fri, 16 Dec 2022 | 0 | 0 | 295 | 530 | 1 |
Thu, 15 Dec 2022 | 0 | 0 | 295 | 530 | 1 |
Wed, 14 Dec 2022 | 0 | 0 | 295 | 530 | 1 |
Tue, 13 Dec 2022 | 0 | 0 | 295 | 531 | 1 |
Mon, 12 Dec 2022 | 0 | 0 | 295 | 531 | 1 |
Sun, 11 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Sat, 10 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Fri, 9 Dec 2022 | 0 | 0 | 295 | 531 | 1 |
Thu, 8 Dec 2022 | 0 | 0 | 295 | 531 | 1 |
Wed, 7 Dec 2022 | 0 | 0 | 295 | 531 | 1 |
Tue, 6 Dec 2022 | 0 | 0 | 295 | 531 | 1 |
Mon, 5 Dec 2022 | 0 | 0 | 295 | 531 | 1 |
Sun, 4 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Sat, 3 Dec 2022 | 0 | 0 | 0 | 0 | 0 |
Fri, 2 Dec 2022 | 1 | 0 | 295 | 531 | 1 |
Thu, 1 Dec 2022 | 1 | 0 | 295 | 531 | 1 |
Wed, 30 Nov 2022 | 1 | 0 | 295 | 531 | 2 |
Tue, 29 Nov 2022 | 1 | 0 | 295 | 531 | 2 |
Mon, 28 Nov 2022 | 1 | 0 | 295 | 531 | 2 |
Sun, 27 Nov 2022 | 1 | 0 | 0 | 0 | 0 |
Sat, 26 Nov 2022 | 1 | 0 | 0 | 0 | 0 |
Fri, 25 Nov 2022 | 1 | 0 | 295 | 531 | 2 |
Thu, 24 Nov 2022 | 1 | 0 | 296 | 531 | 2 |
Wed, 23 Nov 2022 | 0 | 0 | 303 | 498 | 0 |
